Shitters 250
$970Purse
$25Entry
42Cars
$80Kept92% paid out
1,597SOFstrength of field
16Cautions48 laps · 53% green
30Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Ray | 1 | — | — | 24 | 103 | 9 | 48.526 | +39 | $225 |
| 2 | Michael Brown67 | 26 | +24 | +0.009 | — | 103 | 21 | 48.720 | +98 | $175 |
| 3 | Max Dynda | 13 | +10 | +0.054 | — | 103 | 23 | 48.385 | +33 | $125 |
| 4 | Hunter Hasting | 36 | +32 | +0.174 | 1 | 103 | 21 | 48.025 | +47 | $100 |
| 5 | Nic Siple | 3 | -2 | +0.265 | 7 | 103 | 47 | 47.811 | +27 | $100 |
| 6 | Mark Vondell | 42 | +36 | +0.320 | — | 103 | 29 | 47.943 | +65 | $75 |
| 7 | Kody Neagles | 11 | +4 | +0.698 | 6 | 103 | 20 | 48.660 | +38 | $70 |
| 8 | David Flanagin | 32 | +24 | +0.707 | 1 | 103 | 24 | 48.572 | +27 | $50 |
| 9 | Nathan Harper6 | 28 | +19 | +0.750 | — | 103 | 36 | 48.719 | +12 | $50 |
| 10 | Wyatt A Gray | 27 | +17 | +0.756 | — | 103 | 44 | 48.552 | +32 | |
| 11 | Brian Hennings | 8 | -3 | +0.769 | 2 | 103 | 38 | 48.286 | +24 | |
| 12 | Richard Elliott3 | 2 | -10 | +0.773 | — | 103 | 34 | 48.356 | +30 | |
| 13 | Jackson Bise | 29 | +16 | +0.785 | 5 | 103 | 36 | 48.681 | 0 | |
| 14 | Matthew Patton2 | 37 | +23 | +0.791 | 1 | 103 | 6 | 48.706 | +28 | |
| 15 | Garrett Caswell | 6 | -9 | +0.822 | — | 103 | 25 | 48.454 | +18 | |
| 16 | Dylan C Jones | 31 | +15 | +0.896 | — | 103 | 19 | 48.611 | +4 | |
| 17 | Justin Johnston2 | 21 | +4 | +1.307 | — | 103 | 30 | 48.714 | +33 | |
| 18 | Duane Drummond | 15 | -3 | +1.800 | — | 103 | 26 | 48.730 | +9 | |
| 19 | Jude Rand | 24 | +5 | +1.967 | — | 103 | 39 | 48.400 | +30 | |
| 20 | Michael Wingo | 25 | +5 | +2.644 | — | 103 | 40 | 49.140 | +19 | |
| 21 | Bobby Rachal | 43 | +22 | +4.449 | — | 103 | 31 | 49.363 | +8 | |
| 22 | Nash Brambilla | 10 | -12 | +4.636 | — | 103 | 49 | 48.504 | +4 | |
| 23 | William H Scott Jr | 44 | +21 | +4.671 | — | 103 | 14 | 49.490 | +13 | |
| 24 | Robbie Mitchell Jr | 19 | -5 | +7.401 | — | 103 | 24 | 48.939 | -13 | |
| 25 | Gordon Spain | 12 | -13 | +7.528 | — | 103 | 29 | 48.574 | -4 | |
| 26 | Ethan Eckert | 30 | +4 | +31.744 | 17 | 103 | 25 | 48.573 | -22 | |
| 27 | Carson Freeman | 7 | -20 | — | 8 | 102 | 43 | 48.737 | -25 | |
| 28 | Joey Galati2 | 22 | -6 | — | — | 102 | 36 | 48.721 | -14 | |
| 29 | Keith HaleyDisconnected | 20 | -9 | — | 3 | 97 | 14 | 48.705 | -2 | |
| 30 | Kenneth McCullough Jr | 39 | +9 | — | — | 96 | 28 | 48.729 | -44 | |
| 31 | Christopher McCulloughDisconnected | 38 | +7 | — | — | 93 | 19 | 47.767 | -33 | |
| 32 | Danny BarnesDisconnected | 40 | +8 | — | — | 90 | 21 | 48.160 | -41 | |
| 33 | Ryan Bailey10Disconnected | 16 | -17 | — | — | 88 | 24 | 48.421 | -37 | |
| 34 | Trevor Aswarnauth | 34 | — | — | 21 | 80 | 17 | 48.523 | -37 | |
| 35 | Steve SizemoreDisconnected | 41 | +6 | — | — | 79 | 30 | 48.480 | -1 | |
| 36 | Cameron Craighead2Disconnected | 4 | -32 | — | 2 | 60 | 25 | 48.648 | -41 | |
| 37 | Dustin CowanDisconnected | 18 | -19 | — | — | 16 | 6 | 49.364 | -27 | |
| 38 | Wyatt BlairDisconnected | 23 | -15 | — | — | 6 | 4 | 48.980 | -64 | |
| 39 | Kurt QuistDQ/Scoring Invalidated | 14 | -25 | — | 1 | 94 | 20 | 48.576 | -53 | |
| 40 | Asher LittleDQ/Scoring Invalidated | 9 | -31 | — | 1 | 81 | 16 | 48.613 | -59 | |
| 41 | James WaringDQ/Scoring Invalidated | 5 | -36 | — | 1 | 52 | 12 | 48.815 | -49 | |
| 42 | Wyatt Miller3DQ/Scoring Invalidated | 17 | -25 | — | 2 | 27 | 16 | 48.750 | -70 | |
| 43 | Joshua McCulloughNot counted | 33 | -10 | — | — | 0 | 0 | — | — | |
| 44 | John WardDisconnectedNot counted | 35 | -9 | — | — | 0 | 0 | — | — |
