PGR at Talladega Superspeedway
$778Purse
$26Entry
34Cars33 paid
1,631SOFstrength of field
3Cautions9 laps · 85% green
21Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt A Gray | 15 | +14 | — | 24 | 62 | 16 | 49.689 | +36 | $226 | |
| 2 | Malik Ray | 14 | +12 | +0.162 | 14 | 62 | 21 | 50.273 | +14 | $174 | |
| 3 | Kyler Wynn | 23 | +20 | +0.200 | 1 | 62 | 22 | 49.735 | +19 | $126 | |
| 4 | Casee Sprinkle | 6 | +2 | +0.630 | — | 62 | 45 | 49.917 | +23 | $100 | |
| 5 | Payson Lindsay | 21 | +16 | +0.656 | — | 62 | 24 | 49.799 | +18 | $74 | |
| 6 | Dylan C Jones | 19 | +13 | +1.125 | — | 62 | 20 | 49.481 | +15 | $52 | |
| 7 | Brendan Argenio | 7 | — | +1.296 | — | 62 | 28 | 50.110 | +23 | $26 | |
| 8 | Jackson Bise | 17 | +9 | +1.431 | — | 62 | 24 | 49.945 | +13 | ||
| 9 | Justin Melichar | 4 | -5 | +1.441 | — | 62 | 20 | 50.310 | +16 | ||
| 10 | Logan York | 34 | +24 | +1.956 | — | 62 | 34 | 49.529 | +8 | ||
| 11 | Axel Smith | 20 | +9 | +2.235 | 6 | 62 | 24 | 49.583 | +3 | ||
| 12 | Wyatt Blair | 8 | -4 | +2.300 | — | 62 | 12 | 50.522 | +9 | ||
| 13 | Max Dynda | 9 | -4 | +6.301 | 2 | 62 | 32 | 49.452 | +4 | ||
| 14 | Daniel Faulkingham | 13 | -1 | +12.756 | 8 | 62 | 18 | 49.790 | -5 | ||
| 15 | Brian Hennings | 1 | -14 | +13.819 | — | 62 | 10 | 50.192 | +5 | ||
| 16 | Joshua McCullough | 18 | +2 | +14.840 | — | 62 | 30 | 50.062 | -4 | ||
| 17 | Tucker Mcclendon | 29 | +12 | +20.960 | 1 | 62 | 20 | 50.258 | +9 | ||
| 18 | Brock Westmorland | 26 | +8 | +21.034 | — | 62 | 8 | 49.846 | +2 | ||
| 19 | Kenneth McCullough Jr | 27 | +8 | +1:16.884 | — | 62 | 6 | 49.526 | -4 | ||
| 20 | Chase Mistretta | 25 | +5 | +0.634 | — | 62 | 20 | 50.201 | +1 | End of race EOL | |
| 21 | Miles Bagley | 5 | -16 | — | — | 61 | 32 | 50.145 | -8 | ||
| 22 | Cameron Craighead2 | 11 | -11 | — | 3 | 61 | 44 | 50.277 | -2 | ||
| 23 | Jeff D Merck | 3 | -20 | — | 2 | 61 | 12 | 50.403 | -7 | ||
| 24 | Danny Barnes | 10 | -14 | — | — | 61 | 28 | 50.512 | -9 | ||
| 25 | Daniel Eberhardt III | 24 | -1 | — | 1 | 61 | 20 | 49.675 | -21 | ||
| 26 | Steve SizemoreDisconnected | 32 | +6 | — | — | 61 | 8 | 50.052 | +1 | ||
| 27 | Carson Freeman | 12 | -15 | — | — | 61 | 18 | 50.102 | -16 | ||
| 28 | John MollohanDisconnected | 2 | -26 | — | — | 61 | 12 | 50.448 | -8 | ||
| 29 | Nathan Harper6Disconnected | 16 | -13 | — | — | 56 | 10 | 49.568 | -37 | ||
| 30 | Trevor Aswarnauth | 22 | -8 | — | — | 56 | 30 | 49.673 | -27 | ||
| 31 | Mark Vondell | 31 | — | — | — | 56 | 4 | 49.869 | -14 | ||
| 32 | Mayson OlneyDisconnected | 30 | -2 | — | — | 51 | 16 | 50.149 | -16 | ||
| 33 | Bobby RachalDisconnected | 28 | -5 | — | — | 25 | 0 | 50.926 | -20 | ||
| 34 | Wyatt Miller3Disconnected | 33 | -1 | — | — | 8 | 13 | 49.902 | -22 | ||
| 36 | Gordon SpainDisconnectedNot counted | 36 | — | — | — | 0 | 0 | — | — |
