Dega Pros at Daytona International Speedway
$620Purse
$20Entry
34Cars
$60Kept91% paid out
1,597SOFstrength of field
7Cautions21 laps · 60% green
17Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Faulkingham | 26 | +25 | — | 14 | 53 | 12 | 45.322 | +55 | $145 |
| 2 | Hunter Hasting | 30 | +28 | +0.047 | — | 53 | 18 | 45.399 | +37 | $135 |
| 3 | Nathan Harper6 | 3 | — | +0.102 | — | 53 | 16 | 45.608 | +29 | $115 |
| 4 | Zackery King | 17 | +13 | +0.165 | 1 | 53 | 8 | 45.380 | +91 | $95 |
| 5 | Carson Freeman | 16 | +11 | +0.168 | — | 53 | 11 | 45.731 | +45 | $60 |
| 6 | Joshua McCullough | 29 | +23 | +0.220 | — | 53 | 18 | 45.624 | +45 | $50 |
| 7 | Joe Huerta | 9 | +2 | +0.260 | 1 | 53 | 25 | 45.357 | +29 | $20 |
| 8 | Matt Mettler | 19 | +11 | +0.302 | — | 53 | 10 | 45.231 | +62 | |
| 9 | Kody Neagles | 2 | -7 | +4.925 | — | 53 | 18 | 45.495 | +19 | |
| 10 | Vicente Guerrero2 | 5 | -5 | +5.027 | — | 53 | 28 | 45.537 | +16 | |
| 11 | Aubrey Thompson | 18 | +7 | +6.853 | — | 53 | 20 | 45.497 | +37 | |
| 12 | Trevor Aswarnauth | 27 | +15 | +6.941 | — | 53 | 23 | 45.563 | +20 | |
| 13 | Jacob D Booth | 25 | +12 | +16.441 | — | 53 | 13 | 45.449 | +37 | |
| 14 | Stephen T Miles | 12 | -2 | +16.458 | — | 53 | 17 | 45.581 | +20 | |
| 15 | Andrew Szanto | 32 | +17 | +17.610 | — | 53 | 16 | 45.395 | +35 | |
| 16 | Danny Barnes | 20 | +4 | +20.251 | — | 53 | 14 | 45.492 | +16 | |
| 17 | Michael Barksdale | 23 | +6 | +27.894 | — | 53 | 16 | 45.464 | +21 | |
| 18 | Tyler Lugo-Vickery | 33 | +15 | +47.861 | — | 53 | 14 | 45.721 | +2 | |
| 19 | Tucker Mcclendon | 35 | +16 | — | — | 52 | 23 | 45.480 | -4 | |
| 20 | Kenneth McCullough Jr | 34 | +14 | — | 6 | 52 | 14 | 46.118 | -14 | |
| 21 | Mark Vondell | 36 | +15 | — | — | 52 | 16 | 45.616 | +1 | |
| 22 | Landon Veleke | 10 | -12 | — | 5 | 52 | 14 | 45.573 | -4 | |
| 23 | Howard Strother Jr. | 24 | +1 | — | — | 51 | 5 | 45.562 | -30 | |
| 24 | Austin Green7 | 8 | -16 | — | 4 | 49 | 12 | 45.569 | -26 | |
| 25 | Malik RayDisconnected | 6 | -19 | — | 19 | 48 | 12 | 45.606 | -62 | |
| 26 | Jackson Bise | 14 | -12 | — | 3 | 48 | 16 | 45.607 | -60 | |
| 27 | Richard Elliott3Disconnected | 11 | -16 | — | — | 23 | 9 | 45.548 | -25 | |
| 28 | Kevin TiptonDisconnected | 22 | -6 | — | — | 14 | 8 | 45.697 | -49 | |
| 29 | Larry McdonaldDisconnected | 15 | -14 | — | — | 14 | 8 | 45.931 | -19 | |
| 30 | Chase MistrettaDisconnected | 13 | -17 | — | — | 9 | 9 | 46.279 | -48 | |
| 31 | Justin Melichar | 7 | -24 | — | — | 4 | 4 | 46.337 | -68 | |
| 32 | John WardNot counted | 28 | -4 | — | — | 0 | 0 | — | — | |
| 33 | Wyatt A GrayDQ/Scoring Invalidated | 1 | -32 | — | — | 43 | 13 | 45.598 | -53 | |
| 34 | Gordon GlidewellDQ/Scoring Invalidated | 21 | -13 | — | — | 22 | 8 | 45.464 | -77 | |
| 35 | Ethan EckertDQ/Scoring Invalidated | 4 | -31 | — | — | 10 | 8 | 46.344 | -72 | |
| 36 | James WaringNot counted | 31 | -5 | — | — | 0 | 0 | — | — |
