Dega Pros at Talladega Superspeedway
$520Purse
$20Entry
29Cars
1,588SOFstrength of field
3Cautions9 laps · 78% green
9Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan York | 18 | +17 | — | 3 | 41 | 8 | 50.723 | +35 | $125 |
| 2 | Daniel Eberhardt III | 25 | +23 | +0.045 | 9 | 41 | 4 | 50.053 | +25 | $115 |
| 3 | Joshua McCullough | 24 | +21 | +0.073 | — | 41 | 15 | 50.523 | +19 | $95 |
| 4 | Dylan C Jones | 23 | +19 | +0.119 | — | 41 | 8 | 50.621 | +23 | $75 |
| 5 | Chase Mistretta | 9 | +4 | +0.484 | 7 | 41 | 8 | 50.922 | +27 | $50 |
| 6 | Jacob D Booth | 15 | +9 | +0.654 | — | 41 | 12 | 50.926 | +30 | $40 |
| 7 | Casee Sprinkle | 5 | -2 | +1.291 | 1 | 41 | 16 | 50.745 | +13 | $20 |
| 8 | Christopher E Carter | 14 | +6 | +2.659 | — | 41 | 8 | 50.957 | +18 | |
| 9 | Austin Green7 | 4 | -5 | +3.645 | — | 41 | 22 | 50.698 | +18 | |
| 10 | Kody Neagles | 1 | -9 | +3.768 | 2 | 41 | 10 | 50.705 | +4 | |
| 11 | Tucker Mcclendon | 29 | +18 | +6.622 | — | 41 | 14 | 50.554 | +15 | |
| 12 | Charley Morgan | 11 | -1 | +6.711 | — | 41 | 12 | 50.767 | +10 | |
| 13 | Trevor Aswarnauth | 6 | -7 | +9.831 | — | 41 | 14 | 50.902 | +3 | |
| 14 | Stephen T Miles | 21 | +7 | +11.114 | 3 | 41 | 12 | 50.244 | +5 | |
| 15 | Nathan Harper6 | 20 | +5 | +13.777 | — | 41 | 8 | 50.248 | -15 | |
| 16 | Daniel Faulkingham | 17 | +1 | +18.179 | — | 41 | 10 | 50.179 | -12 | |
| 17 | Richard Elliott3 | 7 | -10 | +18.652 | — | 41 | 22 | 50.230 | +1 | |
| 18 | Joseph Allen2 | 27 | +9 | +24.984 | — | 41 | 14 | 50.054 | +1 | |
| 19 | Kenneth McCullough Jr | 28 | +9 | +26.099 | — | 41 | 8 | 50.063 | -20 | |
| 20 | Joe Huerta | 3 | -17 | +30.163 | — | 41 | 10 | 50.891 | -14 | |
| 21 | Caiden Hiner | 30 | +9 | +38.103 | — | 41 | 8 | 50.199 | -17 | |
| 22 | Shawn Corbett | 8 | -14 | — | — | 40 | 8 | 51.022 | -13 | |
| 23 | Jeff D Merck | 2 | -21 | — | 16 | 40 | 8 | 50.878 | -15 | |
| 24 | Malik RayDisconnected | 19 | -5 | — | — | 40 | 12 | 50.247 | -32 | |
| 25 | Bradley StefaneDisconnected | 16 | -9 | — | — | 40 | 21 | 50.836 | -31 | |
| 26 | Landon Veleke | 22 | -4 | — | — | 40 | 8 | 50.215 | -25 | |
| 27 | Hunter Ezell | 13 | -14 | — | — | 40 | 16 | 50.764 | -20 | |
| 28 | Larry McdonaldDisconnected | 12 | -16 | — | — | 35 | 8 | 50.884 | -20 | |
| 29 | Zackery KingDisconnected | 10 | -19 | — | — | 18 | 4 | 50.688 | -30 | |
| 30 | John WardNot counted | 26 | -4 | — | — | 0 | 0 | — | — |
