PGR at Daytona International Speedway
$820Purse
$22Entry
45Cars
$170Kept83% paid out
1,520SOFstrength of field
7Cautions21 laps · 58% green
9Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Davenport | 1 | — | +0.179 | 4 | 50 | 8 | 47.687 | +100 | $210 | |
| 2 | Brian Hennings | 3 | +1 | +0.270 | 10 | 50 | 10 | 47.655 | +58 | $180 | |
| 3 | Mark Vondell | 45 | +42 | +2.067 | — | 50 | 10 | 48.096 | +56 | $155 | |
| 4 | Gordon Spain | 10 | +6 | +2.588 | — | 50 | 12 | 47.800 | +63 | $115 | |
| 5 | Shawn Corbett | 40 | +35 | +3.667 | — | 50 | 17 | 47.745 | +51 | $80 | |
| 6 | Axel Smith | 11 | +5 | +4.029 | — | 50 | 16 | 47.632 | +45 | $50 | |
| 7 | Nash Brambilla | 21 | +14 | +4.483 | 13 | 50 | 8 | 47.798 | +35 | $30 | |
| 8 | Paul White11 | 37 | +29 | +4.606 | — | 50 | 8 | 47.553 | +35 | ||
| 9 | Kyle Zittel | 26 | +17 | +4.611 | — | 50 | 8 | 47.782 | +34 | ||
| 10 | Landon Rainey | 43 | +33 | +5.391 | — | 50 | 11 | 47.643 | +59 | ||
| 11 | Tanner Kasinger | 33 | +22 | +5.630 | — | 50 | 8 | 48.708 | +43 | ||
| 12 | Greg Speicher | 17 | +5 | +6.032 | — | 50 | 20 | 47.449 | +47 | ||
| 13 | Andrew Szanto | 27 | +14 | +6.572 | — | 50 | 21 | 47.478 | +34 | ||
| 14 | Mike Chivers | 23 | +9 | +6.584 | — | 50 | 25 | 47.452 | +39 | ||
| 15 | Matthew Patton2 | 6 | -9 | +7.332 | — | 50 | 15 | 47.429 | +14 | ||
| 16 | Joshua McCullough | 35 | +19 | +9.065 | — | 50 | 19 | 47.172 | -1 | ||
| 17 | Shawn Hillkewicz | 16 | -1 | +9.867 | — | 50 | 16 | 47.485 | +15 | ||
| 18 | Dawson Wise | 9 | -9 | +11.239 | — | 50 | 21 | 47.628 | +19 | ||
| 19 | Brock Westmorland | 41 | +22 | +11.679 | — | 50 | 17 | 47.632 | +7 | ||
| 20 | Thomas G Parker | 18 | -2 | +11.697 | — | 50 | 13 | 47.699 | +18 | ||
| 21 | Quinton Steinbock | 28 | +7 | +19.667 | — | 50 | 12 | 47.419 | -4 | ||
| 22 | Matthew David Wood | 7 | -15 | +21.007 | — | 50 | 16 | 47.619 | -9 | ||
| 23 | Asher Little | 8 | -15 | +22.584 | 2 | 50 | 20 | 47.715 | +4 | ||
| 24 | Christopher E Carter | 15 | -9 | +24.986 | — | 50 | 12 | 47.678 | -6 | ||
| 25 | Miles Bagley | 4 | -21 | — | 7 | 50 | 12 | 47.633 | -2 | EOL | |
| 26 | Cameron Craighead2 | 24 | -2 | — | 7 | 49 | 22 | 47.593 | -14 | ||
| 27 | Carson Freeman | 22 | -5 | — | — | 49 | 21 | 47.592 | -15 | ||
| 28 | Zackery King | 29 | +1 | — | — | 49 | 24 | 47.648 | -28 | ||
| 29 | Hunter HastingDisconnected | 14 | -15 | — | 7 | 46 | 17 | 47.856 | -46 | ||
| 30 | Steve SizemoreDisconnected | 5 | -25 | — | — | 45 | 10 | 47.562 | +5 | ||
| 31 | Michael Barksdale | 39 | +8 | — | — | 45 | 24 | 47.342 | -8 | ||
| 32 | Ron Morris JrDisconnected | 13 | -19 | — | — | 37 | 12 | 47.617 | -11 | ||
| 33 | Howard Strother Jr. | 25 | -8 | — | — | 30 | 16 | 47.524 | -36 | ||
| 34 | Christian Barnes2Disconnected | 20 | -14 | — | — | 19 | 8 | 47.709 | -49 | ||
| 35 | Tucker McclendonDisconnected | 19 | -16 | — | — | 19 | 5 | 47.607 | -30 | ||
| 36 | Kurt QuistDisconnected | 32 | -4 | — | — | 18 | 9 | 47.743 | -51 | ||
| 37 | David SheetsDisconnected | 42 | +5 | — | — | 18 | 13 | 47.779 | -38 | ||
| 38 | Evan Karlbon | 36 | -2 | — | — | 18 | 13 | 47.572 | -49 | ||
| 39 | Jackson HolbrookDisconnected | 31 | -8 | — | — | 18 | 16 | 47.118 | -71 | ||
| 40 | Tyler Lugo-VickeryDisconnected | 38 | -2 | — | — | 15 | 18 | 48.094 | -55 | ||
| 41 | Chase MistrettaDisconnected | 12 | -29 | — | — | 11 | 8 | 48.050 | -49 | ||
| 42 | Joe HuertaDisconnected | 34 | -8 | — | — | 11 | 12 | 47.816 | -74 | ||
| 43 | Larry McdonaldDisconnected | 2 | -41 | — | — | 7 | 4 | 53.350 | -44 | ||
| 44 | James Waring | 30 | -14 | — | — | 5 | 8 | 52.166 | -48 | ||
| 45 | Mayson OlneyDisconnected | 44 | -1 | — | — | 2 | 4 | — | -52 | ||
| 46 | Kolby Knill3DisconnectedNot counted | 46 | — | — | — | 0 | 0 | — | — |
