PGR at Michigan International Speedway
$568Purse
$18Entry
41Cars
$170Kept77% paid out
1,528SOFstrength of field
2Cautions6 laps · 91% green
13Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Smith | 10 | +9 | — | 7 | 70 | 4 | 40.017 | +78 | $128 |
| 2 | Bryce Hinton2 | 1 | -1 | +0.629 | 22 | 70 | 1 | 40.000 | +92 | $100 |
| 3 | Asher Little | 8 | +5 | +1.449 | — | 70 | 4 | 40.332 | +63 | $90 |
| 4 | Miles Bagley | 3 | -1 | +2.078 | — | 70 | 8 | 40.172 | +60 | $80 |
| 5 | Evan Karlbon | 23 | +18 | +2.151 | — | 70 | 4 | 40.360 | +51 | $70 |
| 6 | Joe Huerta | 6 | — | +2.295 | 8 | 70 | 2 | 40.405 | +35 | $60 |
| 7 | Kyle Zittel | 7 | — | +2.777 | 1 | 70 | 4 | 40.143 | +36 | $40 |
| 8 | Tyler Lugo-Vickery | 11 | +3 | +2.797 | 2 | 70 | 9 | 40.097 | +42 | |
| 9 | Christian Barnes2 | 36 | +27 | +4.522 | — | 70 | 1 | 40.371 | +37 | |
| 10 | Mike Davenport | 22 | +12 | +10.513 | — | 70 | 4 | 40.277 | +32 | |
| 11 | Hunter Hasting | 15 | +4 | +14.613 | — | 70 | 4 | 40.153 | +20 | |
| 12 | Max Dynda | 14 | +2 | +17.108 | — | 70 | 4 | 40.858 | +28 | |
| 13 | David Sheets | 19 | +6 | +17.798 | — | 70 | 10 | 40.278 | +27 | |
| 14 | Quinton Steinbock | 17 | +3 | +18.231 | — | 70 | 1 | 40.145 | +14 | |
| 15 | Joshua McCullough | 35 | +20 | +21.720 | — | 70 | 4 | 40.369 | -5 | |
| 16 | James Waring | 34 | +18 | +22.035 | — | 70 | 8 | 40.379 | +32 | |
| 17 | Michael Barksdale | 31 | +14 | +26.813 | — | 70 | 12 | 40.143 | +28 | |
| 18 | Devin Rea | 12 | -6 | +33.443 | — | 70 | 4 | 40.245 | +30 | |
| 19 | Shawn Corbett | 40 | +21 | +34.551 | — | 70 | 4 | 40.336 | +5 | |
| 20 | Mark Vondell | 41 | +21 | +35.343 | — | 70 | 1 | 40.526 | +4 | |
| 21 | Shawn Hillkewicz | 9 | -12 | +36.071 | — | 70 | 4 | 40.484 | -3 | |
| 22 | Ron Morris Jr | 32 | +10 | +38.244 | — | 70 | 10 | 40.175 | +3 | |
| 23 | Matthew David Wood | 2 | -21 | — | 29 | 69 | 4 | 39.920 | -16 | |
| 24 | Paul White11 | 4 | -20 | — | — | 69 | 0 | 40.218 | -20 | |
| 25 | Tanner Kasinger | 37 | +12 | — | — | 69 | 4 | 40.660 | -7 | |
| 26 | Carson Freeman | 16 | -10 | — | — | 69 | 14 | 40.582 | -16 | |
| 27 | Kenny Reel | 5 | -22 | — | — | 69 | 4 | 40.291 | -35 | |
| 28 | Matthew Patton2 | 26 | -2 | — | — | 69 | 4 | 41.550 | -32 | |
| 29 | Thomas G Parker | 28 | -1 | — | — | 69 | 10 | 40.275 | -17 | |
| 30 | Christopher E Carter | 27 | -3 | — | — | 69 | 4 | 40.409 | -25 | |
| 31 | Gordon Spain | 33 | +2 | — | 1 | 69 | 2 | 39.918 | -24 | |
| 32 | Brock Westmorland | 21 | -11 | — | — | 69 | 7 | 40.349 | -39 | |
| 33 | Nash Brambilla | 20 | -13 | — | — | 69 | 4 | 40.485 | -53 | |
| 34 | Andrew Szanto | 39 | +5 | — | — | 68 | 18 | 40.168 | -39 | |
| 35 | Landon Rainey | 29 | -6 | — | — | 67 | 10 | 40.055 | -48 | |
| 36 | Tucker Mcclendon | 24 | -12 | — | — | 58 | 14 | 41.555 | -38 | |
| 37 | Zackery King | 13 | -24 | — | — | 20 | 8 | 41.040 | -57 | |
| 38 | Mayson OlneyDisconnected | 30 | -8 | — | — | 19 | 4 | 40.614 | -35 | |
| 39 | Cameron HackettDisconnected | 18 | -21 | — | — | 19 | 5 | 40.405 | -85 | |
| 40 | Chase MistrettaDisconnected | 38 | -2 | — | — | 9 | 10 | 41.435 | -57 | |
| 41 | Howard Strother Jr.Disconnected | 25 | -16 | — | — | 2 | 4 | — | -66 |
