PGR at Talladega Superspeedway
$1,015Purse
$25Entry
43Cars
$60Kept94% paid out
1,649SOFstrength of field
8Cautions24 laps · 58% green
22Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casee Sprinkle | 32 | +31 | — | 2 | 57 | 18 | 48.163 | +63 | $200 |
| 2 | Shawn Hillkewicz | 29 | +27 | +0.095 | — | 57 | 19 | 48.136 | +77 | $175 |
| 3 | Axel Smith | 28 | +25 | +0.099 | — | 57 | 12 | 48.615 | +43 | $130 |
| 4 | Dale Tanhardt | 26 | +22 | +0.269 | — | 57 | 13 | 48.314 | +97 | $130 |
| 5 | Dylan C Jones | 7 | +2 | +0.313 | — | 57 | 17 | 48.234 | +36 | $100 |
| 6 | Jackson Bise | 9 | +3 | +0.410 | 5 | 57 | 20 | 47.888 | +35 | $100 |
| 7 | Logan York | 22 | +15 | +0.460 | — | 57 | 23 | 48.541 | +28 | $80 |
| 8 | Daniel Selway Jr | 36 | +28 | +0.484 | — | 57 | 20 | 48.221 | +79 | $50 |
| 9 | Max Dynda | 33 | +24 | +0.706 | — | 57 | 13 | 48.389 | +32 | $25 |
| 10 | Mike Davenport | 39 | +29 | +1.880 | — | 57 | 8 | 48.528 | +41 | $25 |
| 11 | Nathan Harper6 | 11 | — | +5.933 | 1 | 57 | 17 | 48.439 | +10 | |
| 12 | Nash Brambilla | 14 | +2 | +8.874 | — | 57 | 18 | 48.568 | +38 | |
| 13 | Malik Ray | 3 | -10 | +9.240 | 22 | 57 | 8 | 48.505 | -6 | |
| 14 | Trevor Aswarnauth | 41 | +27 | +9.321 | 3 | 57 | 14 | 48.278 | +32 | |
| 15 | Richard Elliott3 | 6 | -9 | +10.048 | — | 57 | 14 | 48.457 | +29 | |
| 16 | Larry Mcdonald | 34 | +18 | +16.125 | — | 57 | 16 | 48.236 | +34 | |
| 17 | Devin Rea | 4 | -13 | +16.271 | — | 57 | 8 | 48.127 | +28 | |
| 18 | Austin Hobert | 40 | +22 | +16.280 | — | 57 | 20 | 48.277 | +33 | |
| 19 | Ricky Miles | 43 | +24 | +16.342 | — | 57 | 17 | 48.256 | +29 | |
| 20 | Tater Siple | 30 | +10 | +16.382 | — | 57 | 12 | 48.281 | +16 | |
| 21 | Tony Meyering | 35 | +14 | +20.015 | — | 57 | 16 | 48.171 | +15 | |
| 22 | Asher Little | 20 | -2 | +23.931 | — | 57 | 28 | 48.109 | +15 | |
| 23 | Tucker Mcclendon | 31 | +8 | +50.981 | — | 57 | 15 | 48.308 | +9 | |
| 24 | Kenneth McCullough Jr | 21 | -3 | — | — | 56 | 20 | 48.108 | -11 | |
| 25 | Hunter Hasting | 17 | -8 | — | — | 56 | 12 | 48.465 | -18 | |
| 26 | Kyler WynnDisconnected | 8 | -18 | — | 11 | 55 | 17 | 48.288 | -26 | |
| 27 | Nic Siple | 18 | -9 | — | 8 | 55 | 18 | 48.571 | -21 | |
| 28 | Zackery King | 23 | -5 | — | 1 | 55 | 24 | 48.241 | -6 | |
| 29 | David FlanaginDisconnected | 13 | -16 | — | — | 55 | 20 | 48.448 | -36 | |
| 30 | Cameron Hackett | 38 | +8 | — | — | 55 | 16 | 48.071 | -5 | |
| 31 | Cameron Craighead2 | 24 | -7 | — | — | 55 | 35 | 48.497 | -16 | |
| 32 | Daniel Faulkingham | 5 | -27 | — | 1 | 43 | 8 | 48.125 | -51 | |
| 33 | Joshua McCulloughDisconnected | 15 | -18 | — | — | 43 | 9 | 47.886 | -41 | |
| 34 | Matthew Patton2Disconnected | 27 | -7 | — | — | 43 | 12 | 48.304 | -26 | |
| 35 | Sean HillDisconnected | 1 | -34 | — | 1 | 43 | 24 | 47.972 | -35 | |
| 36 | Kody Neagles | 12 | -24 | — | — | 43 | 20 | 48.619 | -57 | |
| 37 | Evan Karlbon | 25 | -12 | — | — | 36 | 8 | 47.773 | -43 | |
| 38 | Carson FreemanDisconnected | 10 | -28 | — | — | 36 | 7 | 48.576 | -47 | |
| 39 | Michael Wingo | 44 | +5 | — | — | 25 | 8 | 48.309 | -63 | |
| 40 | Ethan Eckert | 2 | -38 | — | 2 | 22 | 8 | 48.301 | -69 | |
| 41 | Noah TerpakDisconnected | 37 | -4 | — | — | 18 | 9 | 47.993 | -72 | |
| 42 | John WardDisconnected | 16 | -26 | — | — | 2 | 4 | — | -70 | |
| 43 | Chase MistrettaDisconnected | 19 | -24 | — | — | 1 | 4 | — | -56 | |
| 44 | Matthew G BakerNot counted | 42 | -2 | — | — | 0 | 0 | — | — | |
| 45 | Shawn StamperDisconnectedNot counted | 45 | — | — | — | 0 | 0 | — | — |
