MMS at Charlotte Motor Speedway
$250Purse
$10Entry
27Cars
1,577SOFstrength of field
10Cautions30 laps · 47% green
5Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Smith | 14 | +13 | — | 2 | 57 | 17 | 28.936 | +28 | $65 | |
| 2 | Miles Bagley | 17 | +15 | +0.446 | — | 57 | 20 | 28.998 | +28 | EOL cause of cautionPenalty −$5 | $55 |
| 3 | John Ward | 4 | +1 | +0.454 | 24 | 57 | 25 | 29.024 | +20 | $45 | |
| 4 | Dylan Barrus | 2 | -2 | +0.657 | — | 57 | 21 | 28.860 | +39 | $35 | |
| 5 | Matthew T Lee | 1 | -4 | +0.856 | 20 | 57 | 19 | 28.945 | +26 | EOL cause of cautionPenalty −$5 | $25 |
| 6 | Kody Neagles | 12 | +6 | +1.014 | — | 57 | 20 | 28.987 | +4 | $25 | |
| 7 | Danny Barnes | 24 | +17 | +1.356 | — | 57 | 11 | 29.213 | +19 | EOL cause of cautionPenalty −$5 | |
| 8 | Shawn Hillkewicz | 3 | -5 | +1.687 | — | 57 | 29 | 28.781 | +10 | ||
| 9 | Steve Sizemore | 26 | +17 | +1.933 | — | 57 | 15 | 28.933 | +30 | ||
| 10 | Shawn Corbett | 20 | +10 | +2.016 | — | 57 | 27 | 29.459 | +14 | ||
| 11 | Justin Johnston2 | 23 | +12 | +4.833 | — | 57 | 19 | 29.131 | +12 | ||
| 12 | William H Scott Jr | 27 | +15 | +24.516 | — | 57 | 14 | 29.245 | +11 | ||
| 13 | Michael Barksdale | 5 | -8 | +30.441 | — | 57 | 23 | 29.126 | +10 | ||
| 14 | Michael Wingo | 11 | -3 | +33.475 | — | 57 | 36 | 29.099 | +6 | EOL cause of cautionPenalty −$5 | |
| 15 | Duane Drummond | 6 | -9 | +18.096 | 2 | 57 | 25 | 28.982 | -7 | End of race EOLPenalty −$5 | |
| 16 | Joshua McCullough | 7 | -9 | — | — | 56 | 37 | 28.943 | -15 | ||
| 17 | Trevor Aswarnauth | 15 | -2 | — | — | 56 | 33 | 28.910 | -12 | ||
| 18 | Kenneth McCullough Jr | 21 | +3 | — | 9 | 56 | 7 | 29.058 | -14 | ||
| 19 | Jackson Bise | 13 | -6 | — | — | 56 | 22 | 29.042 | -21 | EOL cause of cautionPenalty −$5 | |
| 20 | Richard Elliott3 | 18 | -2 | — | — | 55 | 22 | 29.434 | -12 | ||
| 21 | Mark Vondell | 25 | +4 | — | — | 55 | 34 | 29.018 | -7 | ||
| 22 | Max Dynda | 8 | -14 | — | — | 55 | 27 | 28.960 | -27 | ||
| 23 | Daniel Eberhardt IIIDisconnected | 16 | -7 | — | — | 52 | 12 | 28.855 | -31 | ||
| 24 | Asher Little | 10 | -14 | — | — | 52 | 23 | 28.862 | -28 | ||
| 25 | Bobby RachalDisconnected | 22 | -3 | — | — | 34 | 11 | 29.034 | -19 | ||
| 26 | Jude RandDisconnected | 9 | -17 | — | — | 25 | 14 | 29.332 | -17 | ||
| 27 | Matthew Patton2Disconnected | 19 | -8 | — | — | 21 | 13 | 29.276 | -32 |
