MMS at Talladega Superspeedway
$730Purse
$30Entry
26Cars
$50Kept94% paid out
1,629SOFstrength of field
6Cautions18 laps · 64% green
10Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Bagley | 7 | +6 | — | 1 | 50 | 34 | 49.184 | +66 | Cause of Caution −$5 | $220 |
| 2 | Dylan C Jones | 18 | +16 | +0.057 | — | 50 | 8 | 49.250 | +39 | $175 | |
| 3 | Nathan Harper6 | 16 | +13 | +0.110 | — | 50 | 21 | 49.295 | +31 | $135 | |
| 4 | Tucker Mcclendon | 12 | +8 | +0.206 | — | 50 | 25 | 48.400 | +57 | $100 | |
| 5 | Richard Elliott3 | 22 | +17 | +0.624 | — | 50 | 17 | 48.842 | +63 | $100 | |
| 6 | James Waring | 11 | +5 | +0.696 | 1 | 50 | 12 | 49.176 | +62 | ||
| 7 | Casee Sprinkle | 27 | +20 | +0.712 | — | 50 | 13 | 48.946 | +4 | ||
| 8 | John Ward | 2 | -6 | +2.709 | 14 | 50 | 8 | 49.188 | +25 | ||
| 9 | Danny Barnes | 25 | +16 | +2.746 | 4 | 50 | 18 | 48.638 | +21 | ||
| 10 | Axel Smith | 19 | +9 | +2.796 | — | 50 | 5 | 48.904 | +1 | ||
| 11 | Joseph Allen2 | 24 | +13 | +3.366 | — | 50 | 12 | 49.170 | +33 | ||
| 12 | Kenneth McCullough Jr | 23 | +11 | +4.330 | — | 50 | 13 | 48.576 | +6 | ||
| 13 | Carson Freeman | 10 | -3 | +4.947 | — | 50 | 28 | 49.323 | 0 | ||
| 14 | Justin Melichar | 6 | -8 | +7.550 | — | 50 | 17 | 49.426 | +2 | ||
| 15 | Matthew Patton2 | 9 | -6 | +12.984 | — | 50 | 34 | 49.066 | +5 | Cause of Caution −$5 | |
| 16 | Jackson Bise | 17 | +1 | +15.162 | 1 | 50 | 30 | 48.585 | -14 | ||
| 17 | Hunter Hasting | 8 | -9 | +18.337 | 2 | 50 | 18 | 49.543 | -36 | ||
| 18 | Logan York | 15 | -3 | +20.702 | — | 50 | 26 | 48.360 | -41 | ||
| 19 | Mark Vondell | 26 | +7 | +25.026 | — | 50 | 18 | 49.315 | -4 | ||
| 20 | Matthew G Baker | 5 | -15 | +31.317 | 6 | 50 | 22 | 48.355 | -44 | ||
| 21 | Trevor Aswarnauth | 4 | -17 | +33.580 | 21 | 50 | 14 | 49.064 | -49 | Cause of Caution −$5 | |
| 22 | Jeff D Merck | 1 | -21 | — | — | 49 | 16 | 48.286 | -40 | ||
| 23 | Kenny Reel | 3 | -20 | — | — | 49 | 15 | 49.215 | -64 | ||
| 24 | Duane Drummond | 21 | -3 | — | — | 49 | 12 | 48.229 | -63 | ||
| 25 | Dustin Cowan | 14 | -11 | — | — | 42 | 20 | 49.141 | -35 | ||
| 26 | Terry Wilson2Disconnected | 13 | -13 | — | — | 19 | 8 | 49.580 | -24 | ||
| 27 | Joshua McCulloughNot counted | 20 | -7 | — | — | 0 | 0 | — | — |
