PGR at Talladega Superspeedway
$1,685Purse
$26Entry
44Cars
$359Kept69% paid out
+$900Bonuseson top of entries
1,531SOFstrength of field
7Cautions21 laps · 62% green
17Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Faulkingham | 31 | +30 | — | 13 | 55 | 8 | 48.417 | +78 | $245 | |
| 2 | Dylan C Jones | 35 | +33 | +0.056 | — | 55 | 4 | 48.383 | +53 | $500 | $190 |
| 3 | Miles Bagley | 38 | +35 | +0.083 | — | 55 | 4 | 48.644 | +48 | $150 | |
| 4 | John Ellis Jr | 23 | +19 | +0.110 | — | 55 | 13 | 48.340 | +90 | $120 | |
| 5 | Matthew Patton2 | 10 | +5 | +0.129 | — | 55 | 4 | 48.390 | +52 | $250 | $80 |
| 6 | Nathan Harper6 | 6 | — | +0.137 | — | 55 | 13 | 48.628 | +27 | $100 | |
| 7 | Payson Lindsay | 18 | +11 | +0.195 | 3 | 55 | 12 | 48.307 | +70 | $50 | |
| 8 | Shawn Corbett | 1 | -7 | +0.258 | — | 55 | 16 | 48.352 | +65 | ||
| 9 | Hunter Hasting | 15 | +6 | +0.335 | — | 55 | 16 | 48.096 | +26 | ||
| 10 | Kevin J Cunningham | 30 | +20 | +0.400 | — | 55 | 16 | 48.287 | +65 | ||
| 11 | Trevor Aswarnauth | 25 | +14 | +0.430 | — | 55 | 6 | 48.723 | +33 | ||
| 12 | Axel Smith | 37 | +25 | +0.886 | — | 55 | 12 | 48.510 | +34 | ||
| 13 | Carson Freeman | 24 | +11 | +0.921 | — | 55 | 8 | 49.201 | +22 | ||
| 14 | Christopher E Carter | 41 | +27 | +0.941 | — | 55 | 12 | 48.509 | +31 | ||
| 15 | JR Miller | 12 | -3 | +1.769 | — | 55 | 16 | 48.181 | +33 | ||
| 16 | Stephen T Miles | 21 | +5 | +3.226 | — | 55 | 16 | 48.417 | +29 | ||
| 17 | Gordon Spain | 7 | -10 | +3.404 | — | 55 | 17 | 48.447 | +33 | ||
| 18 | Dylan Basen | 17 | -1 | +3.779 | — | 55 | 14 | 48.817 | +21 | ||
| 19 | Malik Ray | 11 | -8 | +3.881 | — | 55 | 13 | 48.861 | -19 | ||
| 20 | Dustin Cowan | 28 | +8 | +10.174 | — | 55 | 5 | 48.686 | +20 | ||
| 21 | Justin Melichar | 5 | -16 | +10.273 | 1 | 55 | 10 | 49.182 | -9 | ||
| 22 | David Flanagin | 8 | -14 | +10.595 | 12 | 55 | 4 | 49.182 | +5 | ||
| 23 | Brian Hennings | 3 | -20 | +11.207 | — | 55 | 12 | 48.787 | 0 | ||
| 24 | Tucker Mcclendon | 42 | +18 | +11.898 | — | 55 | 12 | 48.615 | -2 | ||
| 25 | Nash Brambilla | 39 | +14 | +18.827 | — | 55 | 20 | 48.630 | -22 | ||
| 26 | Wyatt A Gray | 9 | -17 | +19.931 | 7 | 55 | 22 | 48.794 | -16 | ||
| 27 | Brock Westmorland | 40 | +13 | +29.129 | — | 55 | 17 | 48.534 | -14 | ||
| 28 | Josh Cruz | 34 | +6 | +29.237 | — | 55 | 16 | 48.655 | -16 | ||
| 29 | Daniel Eberhardt III | 36 | +7 | — | 1 | 54 | 16 | 48.413 | -11 | ||
| 30 | Keith Haley | 27 | -3 | — | — | 54 | 8 | 48.902 | -9 | ||
| 31 | Michael GuestDisconnected | 32 | +1 | — | — | 54 | 17 | 48.440 | -47 | ||
| 32 | Mark Person | 19 | -13 | — | — | 54 | 12 | 48.911 | -42 | ||
| 33 | Neil MeadowsDisconnected | 44 | +11 | — | — | 50 | 20 | 48.522 | -40 | ||
| 34 | Michael Barksdale | 26 | -8 | — | — | 50 | 20 | 48.664 | -24 | ||
| 35 | John Ward | 16 | -19 | — | 4 | 49 | 4 | 48.972 | -56 | ||
| 36 | Freddy BasanezDisconnected | 33 | -3 | — | — | 49 | 9 | 48.636 | -44 | ||
| 37 | Matthew T LeeDisconnected | 14 | -23 | — | 7 | 49 | 8 | 48.974 | -56 | ||
| 38 | Larry McdonaldDisconnected | 2 | -36 | — | — | 49 | 8 | 48.604 | -28 | ||
| 39 | Mike Davenport | 29 | -10 | — | 4 | 49 | 4 | 49.056 | -76 | ||
| 40 | Alexander Krahnke | 22 | -18 | — | 3 | 49 | 4 | 48.589 | -76 | ||
| 41 | Jeff D MerckDisconnected | 20 | -21 | — | — | 45 | 8 | 48.306 | -46 | ||
| 42 | James Waring | 4 | -38 | — | — | 45 | 16 | 48.414 | -42 | ||
| 43 | Max DyndaDisconnected | 13 | -30 | — | — | 2 | 5 | 49.660 | -66 | ||
| 44 | Mark Vondell | 43 | -1 | — | — | 2 | 2 | 49.816 | -54 | ||
| 45 | Joshua McCulloughDisconnectedNot counted | 45 | — | — | — | 0 | 0 | — | — |
