PGR at Daytona International Speedway
$912Purse
$26Entry
47Cars
$310Kept75% paid out
1,584SOFstrength of field
7Cautions21 laps · 65% green
18Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Faulkingham | 8 | +7 | — | 12 | 60 | 32 | 47.283 | +50 | $240 | |
| 2 | Kenneth McCullough Jr | 46 | +44 | +0.577 | — | 60 | 23 | 47.209 | +58 | $180 | |
| 3 | Brock Westmorland | 25 | +22 | +0.608 | — | 60 | 22 | 46.531 | +72 | $135 | |
| 4 | Dylan Basen | 29 | +25 | +1.236 | — | 60 | 28 | 47.160 | +64 | $110 | |
| 5 | Nathan Harper6 | 7 | +2 | +1.304 | — | 60 | 24 | 47.127 | +24 | $90 | |
| 6 | Hunter Hasting | 39 | +33 | +1.773 | — | 60 | 20 | 47.258 | +21 | $75 | |
| 7 | Chase Mistretta | 42 | +35 | +1.860 | — | 60 | 25 | 47.291 | +48 | $50 | |
| 8 | Trevor Aswarnauth | 16 | +8 | +1.993 | — | 60 | 28 | 47.253 | +43 | $32 | |
| 9 | Logan York | 34 | +25 | +2.377 | — | 60 | 38 | 47.406 | +31 | ||
| 10 | Wyatt A Gray | 13 | +3 | +2.798 | 18 | 60 | 16 | 46.850 | +49 | ||
| 11 | Tucker Mcclendon | 21 | +10 | +3.098 | — | 60 | 40 | 47.028 | +41 | ||
| 12 | Malik Ray | 47 | +35 | +3.548 | 18 | 60 | 24 | 47.411 | +1 | ||
| 13 | Andrew Szanto | 43 | +30 | +6.568 | — | 60 | 25 | 47.124 | +42 | ||
| 14 | Daniel Eberhardt III | 38 | +24 | +9.581 | — | 60 | 8 | 47.170 | +21 | ||
| 15 | Stephen T Miles | 15 | — | +14.505 | — | 60 | 31 | 47.114 | +32 | ||
| 16 | Max Dynda | 22 | +6 | +15.112 | — | 60 | 18 | 47.253 | +25 | ||
| 17 | Ethan Eckert | 14 | -3 | +15.227 | — | 60 | 20 | 47.100 | +7 | ||
| 18 | Zackery King | 23 | +5 | +17.655 | 1 | 60 | 25 | 47.261 | +12 | ||
| 19 | Brian Hennings | 2 | -17 | +27.730 | — | 60 | 12 | 46.755 | +21 | ||
| 20 | Shawn Corbett | 5 | -15 | +39.468 | 4 | 60 | 16 | 47.376 | +19 | ||
| 21 | Joshua McCullough | 37 | +16 | +48.207 | — | 60 | 24 | 47.270 | -6 | ||
| 22 | Landon Veleke | 35 | +13 | +0.009 | 2 | 60 | 33 | 47.471 | +13 | EOL | |
| 23 | Kevin J Cunningham | 24 | +1 | — | — | 59 | 26 | 46.981 | +7 | ||
| 24 | Jackson Bise | 10 | -14 | — | 4 | 59 | 40 | 46.593 | -19 | ||
| 25 | Kenny Reel | 20 | -5 | — | — | 59 | 25 | 47.078 | -7 | ||
| 26 | Bryan Saul | 32 | +6 | — | 1 | 58 | 22 | 47.354 | -2 | ||
| 27 | Gent Rushiti | 30 | +3 | — | — | 56 | 28 | 47.180 | -6 | ||
| 28 | David Flanagin | 3 | -25 | — | — | 51 | 28 | 46.720 | -7 | ||
| 29 | Devin ReaDisconnected | 11 | -18 | — | — | 50 | 13 | 48.030 | +4 | ||
| 30 | Dylan C Jones | 36 | +6 | — | — | 48 | 16 | 47.171 | -21 | ||
| 31 | Carson FreemanDisconnected | 9 | -22 | — | — | 43 | 13 | 47.317 | -22 | ||
| 32 | Kyle Zittel | 19 | -13 | — | — | 38 | 10 | 47.388 | -15 | ||
| 33 | Nash BrambillaDisconnected | 41 | +8 | — | — | 38 | 12 | 47.287 | -34 | ||
| 34 | Evan Karlbon | 17 | -17 | — | — | 38 | 16 | 47.330 | -40 | ||
| 35 | Larry McdonaldDisconnected | 40 | +5 | — | — | 37 | 16 | 46.703 | -6 | ||
| 36 | Michael Barksdale | 12 | -24 | — | — | 37 | 17 | 47.147 | -15 | ||
| 37 | Matthew Patton2Disconnected | 44 | +7 | — | — | 36 | 27 | 47.350 | -27 | ||
| 38 | Justin Melichar | 18 | -20 | — | — | 32 | 12 | 47.196 | -56 | ||
| 39 | Mike Ardrey | 31 | -8 | — | — | 31 | 8 | 47.464 | -65 | ||
| 40 | Garrett ManesDisconnected | 6 | -34 | — | — | 31 | 4 | 48.044 | -65 | ||
| 41 | Miles BagleyDisconnected | 27 | -14 | — | — | 21 | 6 | 47.789 | -53 | ||
| 42 | Cameron Craighead2Disconnected | 26 | -16 | — | — | 16 | 16 | 47.491 | -43 | ||
| 43 | Dakota AdkinsDisconnected | 45 | +2 | — | — | 12 | 10 | 47.887 | -49 | ||
| 44 | Michael GuestDisconnected | 33 | -11 | — | — | 11 | 5 | 47.866 | -54 | ||
| 45 | Jacob D BoothDQ/Scoring Invalidated | 28 | -17 | — | — | 49 | 20 | 47.255 | -38 | ||
| 46 | Jeff D MerckDQ/Scoring Invalidated | 4 | -42 | — | — | 32 | 16 | 47.376 | -41 | ||
| 47 | Mike DavenportDQ/Scoring Invalidated | 1 | -46 | — | — | 1 | 4 | — | -61 |
