PGR at Kansas Speedway
$568Purse
$18Entry
41Cars
$170Kept77% paid out
1,540SOFstrength of field
8Cautions24 laps · 74% green
19Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zackery King | 18 | +17 | — | 5 | 92 | 22 | 29.421 | +95 | $128 | |
| 2 | Stephen T Miles | 29 | +27 | +0.586 | 12 | 92 | 4 | 29.546 | +62 | $100 | |
| 3 | Hunter Hasting | 6 | +3 | +0.625 | 2 | 92 | 21 | 29.667 | +51 | $90 | |
| 4 | Devin Rea | 34 | +30 | +0.703 | — | 92 | 18 | 29.602 | +70 | $80 | |
| 5 | Paul White11 | 7 | +2 | +0.856 | — | 92 | 12 | 29.867 | +47 | $70 | |
| 6 | Thadeeus Freel Jr. | 23 | +17 | +1.470 | — | 92 | 14 | 29.522 | +74 | $60 | |
| 7 | Mike Davenport | 26 | +19 | +1.656 | — | 92 | 8 | 29.632 | +43 | $40 | |
| 8 | Joshua McCullough | 30 | +22 | +4.984 | — | 92 | 10 | 30.041 | +17 | ||
| 9 | Max Dynda | 25 | +16 | +10.786 | — | 92 | 8 | 29.649 | +23 | ||
| 10 | Mark Vondell | 42 | +32 | +15.416 | — | 92 | 14 | 29.801 | +47 | ||
| 11 | Kenny Reel | 11 | — | +15.964 | — | 92 | 12 | 29.698 | +16 | ||
| 12 | Brian Hennings | 32 | +20 | +18.844 | — | 92 | 18 | 29.907 | +19 | ||
| 13 | Kyle Zittel | 33 | +20 | +0.556 | — | 92 | 8 | 29.642 | +12 | EOL | |
| 14 | Howard Strother Jr. | 10 | -4 | — | — | 91 | 19 | 29.484 | +29 | ||
| 15 | Brayden Donaldson | 3 | -12 | — | 27 | 91 | 13 | 29.505 | +31 | ||
| 16 | Asher Little | 35 | +19 | — | — | 91 | 20 | 29.631 | +20 | ||
| 17 | Shawn Hillkewicz | 4 | -13 | — | 16 | 91 | 16 | 29.655 | +10 | ||
| 18 | Tyler Lugo-Vickery | 15 | -3 | — | — | 91 | 18 | 29.655 | +2 | ||
| 19 | Tucker Mcclendon | 41 | +22 | — | — | 91 | 24 | 30.074 | +11 | ||
| 20 | Carson Freeman | 22 | +2 | +0.573 | — | 92 | 8 | 29.493 | +2 | ||
| 21 | Bradley W Carter | 2 | -19 | — | 26 | 90 | 17 | 29.546 | +2 | ||
| 22 | Evan Karlbon | 31 | +9 | — | — | 89 | 11 | 33.096 | -4 | ||
| 23 | Matthew David Wood | 27 | +4 | — | — | 88 | 14 | 29.791 | -19 | ||
| 24 | Bryce Hinton2 | 1 | -23 | — | — | 87 | 12 | 29.469 | -10 | ||
| 25 | Christian Barnes2 | 12 | -13 | — | — | 83 | 12 | 29.521 | -19 | ||
| 26 | Axel Smith | 5 | -21 | — | 4 | 81 | 21 | 29.639 | -35 | ||
| 27 | Nash Brambilla | 8 | -19 | — | — | 54 | 12 | 29.959 | -26 | ||
| 28 | Miles BagleyDisconnected | 36 | +8 | — | — | 52 | 6 | 29.585 | -38 | ||
| 29 | Christopher E CarterDisconnected | 14 | -15 | — | — | 52 | 4 | 29.525 | -34 | ||
| 30 | Elijah PalmeterDisconnected | 21 | -9 | — | — | 40 | 8 | 29.818 | -41 | ||
| 31 | Hunter EzellDisconnected | 16 | -15 | — | — | 37 | 14 | 30.093 | -6 | ||
| 32 | Shawn CorbettDisconnected | 39 | +7 | — | — | 27 | 6 | 30.171 | -33 | ||
| 33 | Michael BarksdaleDisconnected | 20 | -13 | — | — | 27 | 6 | 29.992 | -26 | ||
| 34 | Melissa Dyer | 9 | -25 | — | — | 24 | 12 | 29.749 | -35 | ||
| 35 | Steve SizemoreDisconnected | 19 | -16 | — | — | 21 | 8 | 30.312 | -9 | ||
| 36 | Thomas G ParkerDisconnected | 38 | +2 | — | — | 17 | 4 | 30.054 | -42 | ||
| 37 | Jude RandDisconnected | 24 | -13 | — | — | 15 | 10 | 31.294 | -75 | ||
| 38 | Matthew Patton2Disconnected | 40 | +2 | — | — | 11 | 10 | 35.851 | -51 | ||
| 39 | Quinton SteinbockDisconnected | 13 | -26 | — | — | 9 | 2 | 30.386 | -60 | ||
| 40 | Cameron HackettDisconnected | 17 | -23 | — | — | 1 | 4 | — | -92 | ||
| 41 | Landon RaineyDQ/Scoring Invalidated | 28 | -13 | — | — | 19 | 8 | 30.079 | -61 | ||
| 42 | Chase MistrettaDisconnectedNot counted | 37 | -5 | — | — | 0 | 0 | — | — |
