PGR at Daytona International Speedway
$701Purse
$23Entry
38Cars37 paid
+$23Bonuseson top of entries
1,622SOFstrength of field
7Cautions21 laps · 65% green
3Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Bonuses | Penalties | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Oneal | 5 | +4 | — | 15 | 60 | 8 | 47.766 | +70 | $175 | ||
| 2 | Kyler Wynn | 31 | +29 | +0.061 | — | 60 | 20 | 47.803 | +23 | $123 | ||
| 3 | Trevor Aswarnauth | 14 | +11 | +0.395 | — | 60 | 4 | 47.754 | +27 | $110 | ||
| 4 | Colton Salek | 26 | +22 | +0.494 | — | 60 | 13 | 46.963 | +46 | $105 | ||
| 5 | Logan York | 25 | +20 | +0.540 | — | 60 | 25 | 46.998 | +19 | $90 | ||
| 6 | Malik Ray | 8 | +2 | +1.929 | — | 60 | 13 | 46.921 | +10 | $75 | ||
| 7 | Axel Smith | 29 | +22 | +2.756 | — | 60 | 22 | 47.272 | +15 | $23 | ||
| 8 | Dale Tanhardt | 11 | +3 | +3.513 | — | 60 | 15 | 46.901 | +33 | |||
| 9 | Max Dynda | 23 | +14 | +3.543 | — | 60 | 13 | 46.879 | +13 | |||
| 10 | John Ward | 10 | — | +3.793 | 1 | 60 | 8 | 46.626 | +18 | |||
| 11 | Payson Lindsay | 19 | +8 | +3.816 | — | 60 | 21 | 47.603 | +12 | |||
| 12 | Dylan C Jones | 40 | +28 | +4.259 | — | 60 | 12 | 47.190 | +8 | |||
| 13 | Nathan Harper6 | 4 | -9 | +5.275 | — | 60 | 10 | 47.617 | 0 | |||
| 14 | Garrett Manes | 1 | -13 | +5.488 | — | 60 | 14 | 47.647 | +10 | |||
| 15 | Jeff Byers | 28 | +13 | +5.854 | — | 60 | 5 | 47.673 | +9 | |||
| 16 | Kurt Quist | 35 | +19 | +5.906 | — | 60 | 16 | 46.763 | +12 | |||
| 17 | Kenwood Ramsey | 22 | +5 | +10.800 | — | 60 | 12 | 47.609 | +12 | |||
| 18 | Daniel Faulkingham | 24 | +6 | +12.715 | — | 60 | 5 | 47.534 | -7 | |||
| 19 | Kyle Zittel | 34 | +15 | +13.825 | — | 60 | 10 | 47.515 | +5 | |||
| 20 | Tyler Lugo-Vickery | 36 | +16 | +15.272 | — | 60 | 12 | 46.558 | 0 | |||
| 21 | Wyatt Blair | 13 | -8 | +15.398 | — | 60 | 14 | 46.938 | -4 | |||
| 22 | Bobby Rachal | 39 | +17 | +15.494 | — | 60 | 12 | 48.221 | +4 | |||
| 23 | Larry Mcdonald | 18 | -5 | +17.512 | — | 60 | 18 | 47.210 | +5 | |||
| 24 | Luke Gallagher | 20 | -4 | +20.200 | — | 60 | 20 | 46.913 | -5 | |||
| 25 | Thomas Bennett | 27 | +2 | +28.934 | — | 60 | 18 | 46.914 | -7 | |||
| 26 | Rocky Boyd III | 6 | -20 | +34.371 | — | 60 | 24 | 47.385 | -7 | |||
| 27 | Brian Hennings | 33 | +6 | +34.728 | — | 60 | 13 | 48.031 | -12 | |||
| 28 | Jackson Bise | 16 | -12 | — | — | 59 | 14 | 46.594 | -23 | |||
| 29 | Kody Neagles | 9 | -20 | — | — | 59 | 20 | 47.488 | -29 | |||
| 30 | Daniel Eberhardt III | 7 | -23 | — | — | 58 | 5 | 47.013 | -27 | |||
| 31 | Cameron Craighead2 | 21 | -10 | — | — | 54 | 24 | 46.939 | -17 | |||
| 32 | Tucker Mcclendon | 38 | +6 | — | — | 53 | 11 | 47.351 | -13 | |||
| 33 | Shawn HillkewiczDisconnected | 15 | -18 | — | — | 42 | 8 | 46.971 | -21 | |||
| 34 | John MollohanDisconnected | 37 | +3 | — | — | 12 | 4 | 48.221 | -15 | |||
| 35 | Wyatt A GrayDQ/Scoring Invalidated | 2 | -33 | — | 44 | 45 | 6 | 47.845 | -29 | Admin Race DQ | ||
| 36 | Hunter HastingDQ/Scoring Invalidated | 17 | -19 | — | — | 34 | 17 | 47.120 | -31 | Admin Race DQ | ||
| 37 | Jeff D MerckDQ/Scoring Invalidated | 3 | -34 | — | — | 19 | 10 | 48.153 | -22 | Admin Race DQ | ||
| 38 | Miles BagleyDQ/Scoring Invalidated | 12 | -26 | — | — | 8 | 4 | 47.798 | -30 | Admin Race DQ | ||
| 39 | Matthew G BakerNot counted | 30 | -9 | — | — | 0 | 0 | — | — | |||
| 40 | Justin MelicharNot counted | 32 | -8 | — | — | 0 | 0 | — | — |
