PGR at Talladega Superspeedway
$864Purse
$22Entry
47Cars
$170Kept84% paid out
1,523SOFstrength of field
7Cautions22 laps · 61% green
24Lead changes
| Pos | Driver | Start | +/− | Interval | Led | Laps | Inc | Fastest | Rating | Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Hasting | 16 | +15 | — | 9 | 56 | 42 | 50.365 | +46 | $210 |
| 2 | Justin Melichar | 28 | +26 | +0.030 | 1 | 56 | 32 | 50.467 | +40 | $180 |
| 3 | Paul White11 | 36 | +33 | +0.092 | 5 | 56 | 18 | 50.325 | +88 | $155 |
| 4 | Miles Bagley | 44 | +40 | +0.139 | — | 56 | 32 | 50.397 | +45 | $115 |
| 5 | Chase Mistretta | 2 | -3 | +0.316 | 1 | 56 | 26 | 50.408 | +45 | $80 |
| 6 | Shawn Corbett | 27 | +21 | +0.427 | — | 56 | 17 | 50.649 | +56 | $70 |
| 7 | Zackery King | 30 | +23 | +1.005 | 4 | 56 | 21 | 50.413 | +43 | $54 |
| 8 | Evan Karlbon | 7 | -1 | +1.009 | — | 56 | 38 | 50.108 | +49 | |
| 9 | Tyler Lugo-Vickery | 46 | +37 | +1.095 | — | 56 | 17 | 50.300 | +41 | |
| 10 | Kyle Zittel | 42 | +32 | +1.098 | — | 56 | 26 | 50.352 | +74 | |
| 11 | Joe Huerta | 13 | +2 | +1.635 | 6 | 56 | 18 | 50.608 | +23 | |
| 12 | Thomas G Parker | 10 | -2 | +1.644 | — | 56 | 10 | 50.681 | +57 | |
| 13 | Max Dynda | 39 | +26 | +1.722 | — | 56 | 12 | 49.729 | +32 | |
| 14 | James Waring | 8 | -6 | +1.784 | — | 56 | 32 | 50.497 | +49 | |
| 15 | Richard Elliott3 | 32 | +17 | +2.121 | — | 56 | 14 | 50.265 | +33 | |
| 16 | Joshua McCullough | 40 | +24 | +6.183 | — | 56 | 24 | 49.720 | +7 | |
| 17 | Quinton Steinbock | 23 | +6 | +6.191 | — | 56 | 28 | 49.922 | +13 | |
| 18 | Mike Davenport | 35 | +17 | +14.709 | — | 56 | 22 | 50.868 | +17 | |
| 19 | Axel Smith | 4 | -15 | +16.256 | 9 | 56 | 32 | 50.614 | +5 | |
| 20 | Brian Hennings | 9 | -11 | +16.931 | — | 56 | 27 | 50.338 | +16 | |
| 21 | Gordon Spain | 15 | -6 | +18.294 | — | 56 | 24 | 50.442 | +14 | |
| 22 | David Sheets | 12 | -10 | +35.393 | — | 56 | 22 | 50.195 | +3 | |
| 23 | Tucker Mcclendon | 25 | +2 | +50.734 | — | 56 | 31 | 50.370 | +4 | |
| 24 | Larry Mcdonald | 17 | -7 | +53.749 | — | 56 | 20 | 50.547 | +24 | |
| 25 | Howard Strother Jr. | 21 | -4 | — | 4 | 55 | 25 | 50.441 | -4 | |
| 26 | Heath JobeDisconnected | 18 | -8 | — | — | 55 | 32 | 50.295 | -1 | |
| 27 | Brock Westmorland | 33 | +6 | — | 1 | 55 | 12 | 50.577 | -3 | |
| 28 | Tanner Kasinger | 14 | -14 | — | — | 55 | 24 | 51.016 | -16 | |
| 29 | Carson Freeman | 31 | +2 | — | — | 55 | 30 | 50.657 | -23 | |
| 30 | Brent Reed | 29 | -1 | — | 2 | 55 | 26 | 50.584 | -25 | |
| 31 | Andrew Szanto | 45 | +14 | — | — | 55 | 12 | 50.356 | -13 | |
| 32 | Kenny Reel | 6 | -26 | — | 4 | 54 | 24 | 50.357 | -34 | |
| 33 | Kevin Tipton | 43 | +10 | — | — | 54 | 28 | 49.905 | -24 | |
| 34 | Christopher E Carter | 34 | — | — | 6 | 54 | 8 | 50.913 | -20 | |
| 35 | Ryan Bailey10Disconnected | 38 | +3 | — | — | 51 | 28 | 50.475 | -46 | |
| 36 | Matthew Patton2Disconnected | 5 | -31 | — | — | 50 | 28 | 50.526 | -33 | |
| 37 | Ron Morris JrDisconnected | 24 | -13 | — | — | 45 | 18 | 50.616 | -54 | |
| 38 | Danny BarnesDisconnected | 20 | -18 | — | — | 40 | 16 | 50.340 | -35 | |
| 39 | Dawson Wise | 3 | -36 | — | — | 38 | 11 | 50.696 | -44 | |
| 40 | Mark Vondell | 47 | +7 | — | — | 35 | 18 | 50.171 | -31 | |
| 41 | Devin ReaDisconnected | 26 | -15 | — | — | 16 | 13 | 50.580 | -44 | |
| 42 | Matthew David WoodDisconnected | 22 | -20 | — | 1 | 15 | 4 | 50.939 | -87 | |
| 43 | Shawn HillkewiczDisconnected | 19 | -24 | — | — | 8 | 8 | 54.518 | -79 | |
| 44 | Asher LittleDisconnected | 1 | -43 | — | 3 | 8 | 4 | 51.032 | -51 | |
| 45 | Cole FitzpatrickDisconnected | 41 | -4 | — | — | 3 | 8 | 50.245 | -87 | |
| 46 | Mayson OlneyDisconnected | 37 | -9 | — | — | 3 | 4 | 51.633 | -91 | |
| 47 | Cameron Craighead2DQ/Scoring Invalidated | 11 | -36 | — | — | 23 | 13 | 51.342 | -61 |
